<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pimp My Camera: The Woodenized Canon F1</title>
	<atom:link href="http://www.canonwatch.com/pimp-my-camera-the-woodenized-canon-f1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canonwatch.com/pimp-my-camera-the-woodenized-canon-f1/</link>
	<description>Canon Rumors and News</description>
	<lastBuildDate>Tue, 21 May 2013 21:24:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: rocel moreno</title>
		<link>http://www.canonwatch.com/pimp-my-camera-the-woodenized-canon-f1/#comment-16034</link>
		<dc:creator>rocel moreno</dc:creator>
		<pubDate>Thu, 15 Nov 2012 16:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonwatch.com/?p=8345#comment-16034</guid>
		<description><![CDATA[For that perfect photo, pay attention to depth-of-field! Practice shooting photographs using differing apertures and note how the different settings affect your final image. A smaller depth-of-field is useful for focusing attention on a single element, such as a portrait shot of a person or pet. The background will appear blurry, making the subject stand out. A greater depth-of-field is great for landscapes, keeping the entire frame in focus and allowing the eye to take in the full effect.]]></description>
		<content:encoded><![CDATA[<p>For that perfect photo, pay attention to depth-of-field! Practice shooting photographs using differing apertures and note how the different settings affect your final image. A smaller depth-of-field is useful for focusing attention on a single element, such as a portrait shot of a person or pet. The background will appear blurry, making the subject stand out. A greater depth-of-field is great for landscapes, keeping the entire frame in focus and allowing the eye to take in the full effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://www.canonwatch.com/pimp-my-camera-the-woodenized-canon-f1/#comment-15689</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Mon, 12 Nov 2012 11:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonwatch.com/?p=8345#comment-15689</guid>
		<description><![CDATA[not totally different, but thanks for your advice]]></description>
		<content:encoded><![CDATA[<p>not totally different, but thanks for your advice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.canonwatch.com/pimp-my-camera-the-woodenized-canon-f1/#comment-15669</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 11 Nov 2012 19:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonwatch.com/?p=8345#comment-15669</guid>
		<description><![CDATA[It would be nice if a Canon blog site sees the difference between F1n (upper) and a F1 (lower), they are totally different cameras...]]></description>
		<content:encoded><![CDATA[<p>It would be nice if a Canon blog site sees the difference between F1n (upper) and a F1 (lower), they are totally different cameras&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 7/14 queries in 0.004 seconds using apc
Object Caching 319/324 objects using apc

 Served from: canonwatch.com @ 2013-05-22 02:00:53 by W3 Total Cache -->