Skip to content

Latest Canon Patent Applications (fast EF lenses, RF lenses, wide angle zooms)

Canon Patent

Here is a list of Canon patent applications.

Canon patent application in Japan 2019-066586 describes optical formulas for various fast prime lenses for the EOS M system.

  • 20mm 1.4
  • 14mm 1.8
  • 22mm 1.2
  • 24mm 1.2

Focal distance 20.50 20.45 20.26 
F number 1.45 1.45 1.45 
Half field angle 46.54 46.54 46.54 
Image height 21.64 21.64 21.64 
Whole length of the lens 100.04 99.55 97.71 
BF 38.32 38.81 40.65 

Focal distance 18.52 18.46 18.25 
F number 1.31 1.31 1.31 
Half field angle 49.44 49.53 49.85 
Image height 21.64 21.64 21.64 
Whole length of the lens 106.98 106.51 104.95 
BF 38.97 39.44 41.00 

Focal distance 14.69 14.68 14.64 
F number 1.85 1.85 1.85 
Half field angle 55.82 55.85 55.91 
Image height 21.64 21.64 21.64 
Whole length of the lens 104.15 103.78 102.95 
BF 38.33 38.70 39.53 

Focal distance 22.69 22.60 22.20 
F number 1.24 1.24 1.25 
Half field angle 43.63 43.75 44.27 
Image height 21.64 21.64 21.64 
Whole length of the lens 107.46 106.9 104.5 
BF 38.32 38.88 41.28 

Focal distance 24.10 24.03 23.69 
F number 1.24 1.24 1.24 
Half field angle 41.92 42.00 42.40 
Image height 21.64 21.64 21.64 
Whole length of the lens 108.28 107.72 104.96 
BF 38.33 38.89 41.65 


Canon patent application in Japan 2019-066585 describes more optical formulas for fast primes lenses for the EOS M system.

  • 20mm 1.4
  • 16mm 1.4
  • 14mm 1.8
  • 17mm 1.8
  • 16mm 1.8
  • 18mm 1.8

Focal distance 20.50 20.45 20.26 
F number 1.45 1.45 1.45 
Half field angle 46.54 46.54 46.54 
Image height 21.64 21.64 21.64 
Whole length of the lens 100.04 99.55 97.71 
BF 38.32 38.81 40.64 

Focal distance 16.40 16.36 16.21 
F number 1.45 1.45 1.45 
Half field angle 52.84 52.84 52.84 
Image height 21.64 21.64 21.64 
Whole length of the lens 98.97 98.65 97.42 
BF 38.50 38.83 40.05 

Focal distance 14.40 14.38 14.29 
F number 1.83 1.83 1.83 
Half field angle 56.35 56.35 56.35 
Image height 21.64 21.64 21.64 
Whole length of the lens 88.57 88.32 87.42 
BF 38.79 39.04 39.94 

Focal distance 17.16 17.14 17.06 
F number 1.83 1.83 1.83 
Half field angle 51.58 51.58 51.58 
Image height 21.64 21.64 21.64 
Whole length of the lens 90.00 89.66 88.39 
BF 40.51 40.86 42.12 

Focal distance 16.04 16.00 15.86 
F number 1.83 1.83 1.83 
Half field angle 53.45 53.45 53.45 
Image height 21.64 21.64 21.64 
Whole length of the lens 94.99 94.67 93.46 
BF 38.80 39.13 40.33 

Focal distance 18.81 18.75 18.52 
F number 1.83 1.83 1.83 
Half field angle 48.99 48.99 48.99 
Image height 21.64 21.64 21.64 
Whole length of the lens 93.37 93.37 93.37 
BF 39.52 39.52 39.52


Canon patent application in Japan 2019-066653 describes optical formulas for 14-40mm f/4 and 16-40mm f/4 lenses for the EOS R system.

Focal distance 14.43 21.62 40.74 
F number 4.12 4.12 4.12 
Half field angle 56.30 45.01 27.97 
Image height 21.64 21.64 21.64 
Whole length of the lens 138.31 128.15 129.29 
BF 12.84 12.84 12.84

Focal distance 16.41 23.12 38.80 
F number 4.12 4.12 4.12 
Half field angle 52.82 43.10 29.14 
Image height 21.64 21.64 21.64 
Whole length of the lens 118.88 112.53 114.89 
BF 12.78 12.78 12.78 


Canon patent application in Japan 2019-066654 describes optical formulas for 15-35mm f/4 and 16-35mm F/4 lenses for the EOS R system.

Focal distance 15.45 24.00 34.00 
F number 4.12 4.12 4.12 
Half field angle 54.47 42.03 32.47 
Image height 21.64 21.64 21.64 
Whole length of the lens 125.38 119.21 116.89 
BF 12.00 19.66 24.40 

Focal distance 16.48 24.00 34.00 
F number 4.12 4.12 4.12 
Half field angle 52.70 42.03 32.47 
Image height 21.64 21.64 21.64 
Whole length of the lens 127.27 116.39 111.30 
BF 10.95 16.82 23.58 


And finally, Canon patent application in Japan 2019-066701 describes optical formulas for two more RF lenses:

Canon RF 15-35mm f/2.8L

Focal distance 15.30 24.20 34.00 
F number 2.91 2.91 2.91 
Field angle 54.73 41.80 32.47 
Image height 21.64 21.64 21.64 
Whole length of the lens 135.05 125.84 125.33 
BF 13.00 22.20 32.26 
 

Canon RF 17-70mm f/3.5-5.6

Focal distance 17.30 35.00 68.00 
F number 3.58 4.18 5.85 
Field angle 51.35 31.72 17.65 
Image height 21.64 21.64 21.64 
Whole length of the lens 142.70 138.53 143.42 
BF 13.32 29.60 57.62 

More Canon patent applications are listed here. Some particularly interesting patent applications we think might get into production are these:

Back To Top

Notice

This website or its third-party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in the cookie policy. If you want to know more or withdraw your consent to all or some of the cookies, please refer to the cookie policy.
By closing this banner you agree to the use of cookies.