B&H Photo has solid discounts on a bunch of Canon cameras and lenses. Here they…
Deal: Canon Rebel T6i/EOS 750D with EF-S 18-55mm f/3.5-5.6 IS STM – $730
[shoplink 31257 ebay]
[/shoplink]
[/shoplink]
Top Rated Plus seller ElectronicsValley on eBay (98.9% positive ratings) has the Canon Rebel T6i/EOS 750D with EF-S 18-55mm f/3.5-5.6 IS STM lens [shoplink 31257 ebay]on sale for $729.99[/shoplink]. Free shipping in the US. Please note: this is likely a grey import item.
- 24.2MP APS-C CMOS Sensor
- DIGIC 6 Image Processor
- 3.0″ 1.04M-dot Vari-Angle Touchscreen
- Full HD 1080p Video Recording
- 19-Point All Cross-Type AF System
- 5 fps Shooting & Extended ISO to 25600
- Hybrid CMOS AF III & EOS Scene Analysis
- Creative Filters
- Built-In Wi-Fi Connectivity with NFC
- CS100 Connect Station Support
Canon EOS Rebel T6i DSLR Camera with EF-S 18-55mm f/3.5-5.6 IS STM Lens Specifications:
Imaging |
|
| Lens Mount | Canon EFCanon EF-S |
| Camera Format | APS-C (1.6x Crop Factor) |
| Pixels | Actual: 24.7 MegapixelEffective: 24.2 Megapixel |
| Max Resolution | 24MP: 6000 x 4000 |
| Aspect Ratio | 3:2 |
| Sensor Type / Size | CMOS, 22.3 x 14.9 mm |
| File Formats | Still Images: JPEG, RAWMovies: MP4Audio: AAC |
| Bit Depth | 14-bit |
| Dust Reduction System | Yes |
| Memory Card Type | SDSDHCSDXC |
| Image Stabilization | None |
Focus Control |
|
| Focus Type | Auto & Manual |
| Focus Mode | Automatic (A), Continuous-servo AF (C), Manual Focus (M), Single-servo AF (S) |
| Autofocus Points | Phase Detection: 19, 19 cross-type |
Viewfinder/Display |
|
| Viewfinder Type | Pentamirror |
| Viewfinder Eye Point | 19.00 mm |
| Viewfinder Coverage | 95% |
| Viewfinder Magnification | Approx. 0.82x |
| Diopter Adjustment | – 3 to +1 m |
| Display Screen | 3″ Pivoting Touchscreen LCD (1,040,000) |
| Screen Coverage | 100% |
Exposure Control |
|
| ISO Sensitivity | 100-12800 (Extended Mode: 100-25600) |
| Shutter | Type: Electronic & MechanicalSpeed: 1/4000 – 30 seconds |
| Remote Control | RC-6, RS-60E3 (Optional) |
| Mirror Lock-Up | Yes |
| Metering Method | Center-weighted average metering, Evaluative metering, Partial Metering, Spot metering |
| Exposure Modes | Modes: Aperture Priority, Creative Control, Flash Off, Manual, Program, Scene Auto Selector, Shutter PriorityMetering Range: EV 1.0 – EV 20.0Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV steps) |
| White Balance Modes | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Shade, Sunset, Tungsten, Twilight |
Flash |
|
| Built-in Flash | Yes |
| Max Sync Speed | 1 / 200 seconds |
| Flash Compensation | -2 EV to +2 EV (in 1/3 or 1/2 EV steps) |
| Dedicated Flash System | eTTL Remote Firing |
| External Flash Connection | Hot Shoe |
AV Recording |
|
| Video Recording | Yes, NTSC/PAL |
| Video Format | High DefinitionMP41920 x 1080p / 29.97 fps1920 x 1080p / 25 fps1920 x 1080p / 23.98 fpsHigh DefinitionMP41280 x 720p / 59.94 fps1280 x 720p / 50 fpsStandard DefinitionMP4640 x 480p / 29.97 fps640 x 480p / 25 fps |
| Aspect Ratio | 16:9 |
| ISO Sensitivity | Auto, 100 – 12800, Expandable to 25600 |
| Exposure Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
| Focus | AutoManualContinuous Auto |
| Video Clip Length | 1920 x 108029 min. 59 seconds |
| Audio Recording | Built-in Mic: With Video |
Performance |
|
| Continuous Shooting | Up to 5 fps |
| Start-up Time | 0.18 seconds |
| Shutter Lag | 0.075 seconds |
| Self Timer | 10 seconds, 2 seconds |
| Interval Recording | No |
| Connectivity | 1/8″ Microphone, AV / USB Multi, HDMI C (Mini) |
| Wi-Fi Capable | Yes |
Power |
|
| Battery | 1x LP-E17 Rechargeable Lithium-ion Battery Pack |
| AC Power Adapter | ACK-E18 (Optional) |
| Operating/Storage Temperature | Operating32 to 104°F (0 to 40°C)Humidity: 0 – 85% |
Physical |
|
| Dimensions (WxHxD) | 5.2 x 4.0 x 3.1″ / 13.2 x 10.1 x 7.8 cm |
| Weight | 19.58 oz / 555 g |
Kit Lens |
|
| Focal Length | 18 – 55mm Comparable 35mm Focal Length: 29 – 88 mm |
| Aperture | Maximum: f/3.5 – 5.6Minimum: f/22 – 38 |
| Angle of View | 74° 20′ – 27° 50′ |
| Minimum Focus Distance | 20.47″ (52 cm) |
| Magnification | 0.36x |
| Maximum Reproduction Ratio | 1:6 |
| Elements/Groups | 13/11 |
| Diaphragm Blades | 7 |
| Autofocus | Yes |
| Image Stabilization | Yes |
| Filter Thread | Front:58 mm |
| Dimensions (DxL) | Approx. 2.72 x 2.96″ (69.1 x 75.2 mm) |
| Weight | 7.23 oz (205 g) |
Shipping Info |
|
| Shipping Weight | 3.5 lb |
| Box Dimensions (WxHxD) | 6.6 x 5.9 x 8.8 |
