An Image Of An RF-S 22mm f/2 STM Pancake Lens Is Making Its Rounds – But It Is A Fake!
This happens every time Canon releases a new camera: lots of fake rumors trying to capitalize on the hype. This time it is an alleged RF-S 22mm f/2 STM lens.
An image of an alleged RF-S 22mm f/2 STM pancake lens surfaced on a website already known to spread false rumors. Our sources confirmed the image is not real. You can see the fake RF-S 22mm f/2 STM lens on top.
Curious about the new Canon EOS R7 and Canon EOS R10? Have a look at our coverage with the latest hands-on and preview videos.
Preorder links:
Canon EOS R7: [shoplist 69416]
Canon EOS R10: [shoplist 69417]
Learn more about the Canon EOS R7 and Canon EOS R10 here.
| Canon EOS R7 | Canon EOS R10 | |
|---|---|---|
| 32.5MP APS-C CMOS | Sensor | 24.2MP APS-C CMOS |
| UHD 4K 60p from full sensor width (10-bit) UHD 4K 30p from 7K oversampled area Full HD 120p | Video | UHD 4K 60p from cropped area (8-bit) UHD 4K 30p from 6K oversampled area Full HD 120p |
| Canon Log 3 HDR-PQ | HDR and Log | HDR-PQ |
| 30 fps with electronic shutter 15 fps with mechanical shutter | Continuous Shooting | 23 fps with electronic shutter 15 fps with mechanical shutter |
| Dual Pixel CMOS AF II | Autofocus | Dual Pixel CMOS AF II |
| In-Body Image Stabilization (sensor-shift) Digital IS (movies only) | Image Stabilization | Digital IS (movies only) |
| 2.36m-dot OLED, 1.15x-mag. | Viewfinder | 2.36m-dot OLED, 0.95x-mag. |
| 3.0″ 1.6m-dot vari-angle touchscreen | Monitor | 3.0″ 1.04m-dot vari-angle touchscreen |
| Dual SD UHS-II slots | Memory Card Slots | Single SD UHS-II slot |
| No built-in flash Combined AF point selector and rear control wheel | Body Design Features | Built-in flash |
| Yes | Weather-Resistant | No |
| LP-E6NH | Battery | LP-E17 |
| 5.2 x 3.6 x 3.6″ | Dimensions | 4.8 x 3.5 x 3.3″ |
| 1.2 lb (body only) | Weight | 13.5 oz (body only) |
