Canon patent application in Japan 2019-032390 and 2019-032391 discuss optical formulas for various telephoto prime lenses:
Focal distance 294.00
F number 2.91
a half field angle (degree) — 4.21
image height 21.64
Whole length of the lens 276.40
BF 65.35
Focal distance 392.00
F number 2.90
a half field angle (degree) — 3.16
Image height 21.64
Whole length of the lens 371.25
BF 69.92
Focal distance 490.00
F number 4.12
a half field angle (degree) — 2.53
Image height 21.64
Whole length of the lens 410.77
BF 66.03
Focal distance 588.00
F number 4.12
a half field angle (degree) — 2.11
Image height 21.64
Whole length of the lens 474.78
BF 80.59
Focal distance 784.00
F number 5.80
a half field angle (degree) — 1.58
Image height 21.64
Whole length of the lens 484.53
BF 75.94
Canon patent application in Japan (2019-028212) discusses another optical formula for an RF 70-300mm lens for the EOS R system:
focal length 71.53 132.28 293.70
F-number 4.16 5.18 5.83
half-field angle (degree) 16.83 9.29 4.21
Image height 21.64 21.64 21.64
Lens total length 179.52 216.99 250.81
BF 48.94 22.62 18.05
Canon patent application in Japan (2019-028258) discusses the optical formula for what might be kit lenses for an APS-C DSLR:
focal length 17.00 45.29 130.97
F number 3.71 5.63 6.30
half angle of view (degree) 38.78 16.78 5.95
image height 13.66 13.66 13.66
total lens length 88.79 109.43 136.79
BF Air) 9.50 32.69 41.15
focal length 17.00 48.75 130.97
F number 3.59 6.05 6.30
Half angle of view 38.78 15.65 5.95
Image height 13.66 13.66 13.66
Lens total length 93.09 114.59 143.09
BF 11.62 39.19 46.30
focal length 18.45 46.95 80.00
F number 3.25 4.48 5.60
Half angle of view 36.52 16.22 9.69
Image height 13.66 13.66 13.66
Lens total length 98.76 113.68 139.63
BF 9.45 9.45 9.45
focal length 17.00 44.95 130.97
F number 3.88 5.96 6.30
half angle of view (degree) 38.78 16.90 5.95
image height 13.66 13.66 13.66
total lens length 88.59 109.18 136.47
BF 11.16 34.60 41.37
focal length 18.14 30.19 45.00
F-number 2.06 3.00 5.00
half-field angle (degree) 33.66 23.99 16.62
Image height 12.08 13.43 13.43
total lens length 92.24 97.67 90.17
BF 13.96 9.90 3.00
Canon patent applications via Canon News.